Deals
Recent Transactions Archive Selected Deals - 2010 / 2011
| Client and Deal | Sector | Deal Type | Role and Market | Deal Summary |
|---|---|---|---|---|
| Superglass Holdings 01/12/11 | Support Services | Placing / open offer | Financial adviser MAIN | Raise approx £9.46m via firm placing / placing and open offer |
| Hardide 30/11/11 | Resources | Placing | Broker AIM | Placing of 125,000 shares at 0.6p |
| Just Car Clinics 27/10/11 | Consumer | Delisting | Adviser & broker AIM | Circular to shareholder re delisting from AIM
|
| Kings Arms Yard 31/08/11 | Investment Trust | Recommended merger | Financial adviser MAIN | Merger of 2 VCTs |
| Prophotonix 19/07/11 | Technology | Secondary placing | Adviser & broker AIM | £3.3m secondary placing |
| Grainger 28/06/11 | Consumer | Corporate advisory | Broker MAIN | £2.2m tender offer |
| EDI 01/06/11 | Capital Goods | Recommended offer | Rule 3 adviser & broker AIM | £112.7m sale to Pearson plc |
| Premier Management 23/05/11 | Financial | Secondary placing | Adviser & Broker AIM | £2.1m secondary placing |
| Cavanagh Group 23/05/11 | Healthcare | Recommended offer | Rule 3 adviser & broker | £26.2m sale to Close Brothers |
| Parkwood Holdings 16/05/11 | Support Services | Take private | Financial adviser MAIN | Delisting and tender offer |
| Newpark Resources 29/04/11 | Resources | Buy-side advisory | Financial adviser NYSE | £28.0m purchase of Reochem drilling fluids business |
| Eaga 05/04/11 | Support Services | Recommended offer | Broker MAIN | £306.5m recommended offer by Carillion plc |
| Eaga 15/03/11 | Support Services | Private placement | Joint financial adviser MAIN | £300.0m project finance (debt and equity) |
| Renew 01/03/11 | Support Services | Reverse acquisition | Adviser & Broker AIM | £19.8m reverse acquisition of Amco Group Holdings by Renew Holdings |
| TyraTech Inc 29/12/10 | Capital Goods | Secondary placing | Adviser & Broker AIM | £1.4m secondary placing |
| Just Car Clinics 21/12/10 | Consumer | Corporate advisory | Adviser & Broker AIM | Share buy back |
| Superglass Holdings 19/11/10 | Support Services | Debt advisory | Financial Adviser MAIN | Renegotiation of banking facilities |
| Premier Management 19/11/10 | Financial | Fairness opinion | Adviser & Broker AIM | Related party transaction |
| Instem Life Science Systems plc 13/10/10 | Healthcare | IPO & Placing | Adviser & Broker AIM | £20.5m IPO; Funds raised: £9.15m |
| Firestone Diamonds 27/09/10 | Resources | Acquisition | Adviser AIM | £51m Acquisition of Kopane Diamond Development by way of a scheme of arrangement |
| Henderson Morley 27/08/10 | Healthcare | Advice | Adviser & Broker AIM | Advice relating to secured loan agreement |
| IMImobile Aug 10 | Technology | Advice | Financial Adviser | Recommended cash offer for WIN plc |
| Croma Group 28/07/10 | Support Services | Disposal | Adviser & Broker AIM | Divisional sale |
| Chapelthorpe plc 28/07/10 | Consumer | Rule 3 | Adviser & Broker AIM | Advice regarding unconditional Offer by Bronsstadet AB |
| Capital Management & Investment 22/07/10 | Financial | Share Buy Back | Adviser & Broker AIM | Company Share Buy Back |
| Scott Wilson 30/06/10 | Support Services | Rule 3 | Adviser & Broker MAIN | £291.2m recommended offer by URS Corp |
| Total Systems 28/06/10 | Technology | Offer/P2P | Sponsor/adviser MAIN | Offer, Buy-back and delisting |
| Telephonetics 01/06/10 | Technology | Recommended Offer | Rule 3 Adviser & Broker AIM | Offer by way of Scheme of arrangement by NetCall plc |
| Transense 01/06/10 | Technology | Secondary Placing & Open Offer | Adviser AIM | Placing and Open Offer to raise £2.5m |
| DDD Group 14/05/10 | Resources | Secondary Placing | Adviser & Broker AIM | £3.5m secondary placing |
| Capital Management & Investment 23/04/10 | Financial | Secondary Placing | Adviser & Broker AIM | £7m secondary placing and open offer |
| Xploite 11/03/10 | Capital Goods | Rule 3 & Acquisition | Adviser & Broker AIM | £11.38m reverse acquisition of Xploite by Avisen |
| Henderson Morley 05/03/10 | Healthcare | Secondary Placing | Adviser & Broker AIM | £0.44m placing and related party opinion |
| Care UK / Bridgepoint 03/03/10 | Healthcare | Public-to-Private | Broker Onl MAIN | £281.0m public-to-private deal for Care UK PLC |
| Caretech Holdings plc 26/02/10 | Healthcare | Secondary Placing | Adviser & Broker AIM | £15.0m secondary fundraising for Caretech Holdings |
| CVS Group 19/02/10 | Healthcare | Secondary Placing | Adviser & Broker AIM | £9.0m secondary fundraising for CVS Group |
| JKX Oil and Gas 26/01/10 | Resources | Secondary Placing | Broker Only MAIN | £37.8m secondary placing |
| Tolent Plc 17/01/10 | Support Services | Public-to-Private | Adviser & Broker AIM | De-listing of Tolent from AIM |
| Supporta 13/01/10 | Healthcare | Rule 3 | Adviser & Broker AIM | £27.2 recommended offer from Mears Group Plc |
| Albion Ventures 10/01/10 | Financial | Secondary Placing | Sponsor/adviser MAIN | Circular re £25m offer for subscription for “D” Shares |
| Albion Ventures 10/01/10 | Financial | Public Offer | Sponsor/adviser MAIN | Prospectus for £25m offer for subscription for “D” Shares |
